demo_tutorials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
demo_tutorials [2018/10/27 14:17] – [Smart BBQ] arzaman | demo_tutorials [2025/04/01 09:44] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 31: | Line 31: | ||
ITALIAN VERSION | ITALIAN VERSION | ||
- | {{youtube> | + | {{youtube> |
+ | |||
Line 39: | Line 41: | ||
===== Klarstein and other single vessel BIAB mash tun retrofit ===== | ===== Klarstein and other single vessel BIAB mash tun retrofit ===== | ||
- | SmartPID controller is suitable tro upgrade single vessel BIAB mash tun like Klarstein, Ace Microbrewery, | + | SmartPID |
The smartPID controller can provide a full set of benefits and new feature like | The smartPID controller can provide a full set of benefits and new feature like | ||
Line 55: | Line 57: | ||
* SW upgradable | * SW upgradable | ||
- | The upgrade procedure is almost plug and play and requires to disassemble the original controller and insert SmartPID and a SSR relay | + | The upgrade procedure is almost plug and play and requires to disassemble the original controller and insert SmartPID |
Below the wiring schema | Below the wiring schema | ||
- | {{:klarstein_retrofit_with_smartpid_wiring_schema.png?200|}} | + | {{:klarstein_retrofit_with_smartpid_cube_wiring_schema.png?200|}} |
A complete kit with all components is provided with | A complete kit with all components is provided with | ||
- | * SmartPID controller with pre-loade last version of smart hombrewing application | + | * SmartPID |
* NTC 10K 1% temperature probe M6 replacement | * NTC 10K 1% temperature probe M6 replacement | ||
* SSR (solid state relay) 40A with heatsink | * SSR (solid state relay) 40A with heatsink | ||
* Stainless steel laser cut front panel | * Stainless steel laser cut front panel | ||
+ | * Stainless steel mounting brakets | ||
+ | * 110/220V AC - 12V DC power supply | ||
+ | * Wire connectors | ||
* 3M professional be-adhesive tape | * 3M professional be-adhesive tape | ||
The step by step guide allow you to easily upgrade your system | The step by step guide allow you to easily upgrade your system | ||
- | {{ :klarstein_retrofit_with_smartpid_step-by-step_guide.pdf |}} | + | {{ :klarstein_retrofit_with_smartpid_cube_step-by-step_guide.pdf |}} |
Guida all' | Guida all' | ||
- | {{ :klarstein_retrofit_with_smartpid_step-by-step_guide.pdf |}} | + | {{ :aggiornamento_klarstein_con_smartpid_cube_guida_step-by-step.pdf |}} |
here video tutorial of the operations | here video tutorial of the operations | ||
Line 81: | Line 86: | ||
ENGLISH VERSION | ENGLISH VERSION | ||
- | {{youtube> | + | {{youtube> |
ITALIAN VERSION | ITALIAN VERSION | ||
- | {{youtube> | + | {{youtube> |
===== WiFi configuration and MQTT server connection ===== | ===== WiFi configuration and MQTT server connection ===== | ||
Line 128: | Line 133: | ||
+ | ===== SmartPID - Brewfather integration ===== | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | The integration with smartPID allow from the web abb and any browser mobile and desktop to interact with smartPID controller to mange either the brewday or the fermentation process | ||
+ | |||
+ | {{: | ||
+ | |||
+ | This short guide provide you basic info an reference material to perform the integration | ||
+ | |||
+ | the features that Brewfather provides are: | ||
+ | |||
+ | Smart Hombrewing Application | ||
+ | * Recipe upload for starting the brew directly! | ||
+ | * Remote monitor of process parameters (set point, current temperature, | ||
+ | * Process events listing | ||
+ | * Remote actions (process start/stop pause/ | ||
+ | |||
+ | Smart Thermostat | ||
+ | * Start the fermentation profile directly from the batch based on your recipe! | ||
+ | * Remote monitor of process parameters (set point, current temperature, | ||
+ | * Process events listing | ||
+ | * Remote actions (process start/stop pause/ | ||
+ | |||
+ | **Firmware Pre-Requirements** | ||
+ | |||
+ | In order to use the integration a specific firwmare level is needed on SmartPID | ||
+ | Both classic DIN box controller (STC version) and the new CUBE version are fully compatible. | ||
+ | |||
+ | * Smart Homebrewing ⇒ version 1.3-010 + | ||
+ | * Smart Thermostat ⇒ version 0.5-014 + | ||
+ | |||
+ | Download the FW from the [[sw_release|SmartPID wiki]] page on the web site and upgrade as usual | ||
+ | |||
+ | **Integration Instruction Manual** | ||
+ | |||
+ | download the instruction manual and follow the step by step procedure | ||
+ | |||
+ | {{ :: | ||
+ | |||
+ | further informations directly on the Brewfather web site | ||
+ | |||
+ | [[https:// | ||
+ | |||
+ | and in this video tutorial | ||
+ | |||
+ | {{youtube> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== 3D Printed brakets for SmartPID cube panel mount ===== | ||
+ | |||
+ | SmarPID cube has a nice and versatile form factor that can be mounted in several different options | ||
+ | * | ||
+ | * Panel mount with optional Stainless Steal brackets (to add to the checkout) | ||
+ | * DIN rail with bottom support | ||
+ | |||
+ | |||
+ | {{:: | ||
+ | {{:: | ||
+ | |||
+ | beside this option you can also **3D print a simple and effective plastic brackets** that keep steady and stable the “cube” and you can fix on the front panel with 4 screws. With this option even if the cut-out in your box is not perfectly precise you have a clean and fully functional solution | ||
+ | |||
+ | {{:: | ||
+ | {{:: | ||
+ | here the STL files for the 3D printing ! | ||
+ | {{ :staffe.zip |}} | ||
+ | Enjoy | ||
demo_tutorials.1540649836.txt.gz · Last modified: 2025/04/01 09:44 (external edit)